|
| 6.1% |
6.0% |
6.0% |
6.0% |
4.7% |
4.9% |
3.9% |
2.8% |
2.1% |
2.3% |
2.5% |
2.8% |
2.8% |
3.1% |
3.1% |
3.0% |
4.1% |
4.3% |
4.2% |
4.7% |
4.1% |
4.2% |
5.7% |
6.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | Shara | 8180 | today | ""Ain't the biggest cock in a room full o' porn stars"" | ||
| 2 | Tamber | 4097 | yesterday | "You obviously don't think much of your reade... yeah, probably." | ||
| 3 | LilKitten | 3335 | 74 days ago | "http://img293.imageshack.us/img293/9613/ronaldmcdildo.jpg" | ||
| 4 | SquirrelFox | 1667 | today | "<caps>And they won't let you cancel unwanted accounts.</caps>" | ![]() |
|
| 5 | Graeme | 1386 | today | "Pretty good. Just had a four hour power outage ;) *giggles*" | ||
| 6 | KHDN | 915 | today | "Yeah. Two clients, no auto-ghosting script." | ||
| 7 | Blazewing | 676 | today | "any place I can upload it?" | ||
| 8 | Ola | 515 | today | "2. Books - the more printed they are, the better" | ||
| 9 | TrueWolves | 494 | 24 days ago | ">.>" | ||
| 10 | Arrow | 456 | 3 days ago | "Wishing I had someone to play Company of Heroes with" | ||
| 11 | amethe | 378 | 29 days ago | "Nah. Was a makeshift thing." | ||
| 12 | bird | 353 | today | "Would you recommend me one to read for the first time?" | ||
| 13 | Argyros | 349 | 9 days ago | "There are 3 more verses to learn." | ||
| 14 | FuzeFlower | 334 | 20 days ago | "Can't you just break up the lines that cut off?" | ||
| 15 | Doodle | 332 | yesterday | "I spent most of Monday at the British Library, Tamber :>" | ||
| 16 | Hawkie | 296 | 70 days ago | "Hawkilara would be very timid, because of what Arrow is" | ||
| 17 | Emmitt | 269 | today | "you'd only be a creeper if you posted my adress or something" | ||
| 18 | SiOmnesEgoNon | 253 | today | "I can only draw a scant wee bit" | ||
| 19 | kibawolf | 223 | 127 days ago | "you have another story papa?" | ||
| 20 | Morgaine | 216 | 36 days ago | ""nobody buys cds any more"" | ||
| 21 | Trysdyn | 215 | today | ""I was working on open source projects"" | ||
| 22 | Kamoku | 181 | 139 days ago | "an' me in front, if also so desired..." | ||
| 23 | Trepta | 160 | 111 days ago | "like background stuff sounds and" | ||
| 24 | Rufyous | 135 | 8 days ago | "I think it would be an interesting story to write and read" | ||
| 25 | LadyShiva | 130 | 135 days ago | "Really after Calculus about the 300 level it gets all academic." |
| Bassin (127) | Duneflower (126) | Avis (108) | ramblex (105) | Pricther (104) |
| Kaytoil (99) | norenxaq (99) | SPark (97) | DuneLaundry (92) | DuneSleeper (80) |
| DuneGamer (75) | TashRikil (70) | El_Sharacabra (69) | Rethro (66) | Obsi (64) |
| Zombie_Genocide (64) | Karadroth (62) | hi-jera (61) | Sergal-Avis (61) | TrueWolves` (60) |
| JJ (60) | Adilor (58) | Taki (57) | Spaniel (52) | Maru_Kiba (51) |
| Sandwalker (50) | EonMoon (49) | RavenBB (49) | Koshaw (47) | Clampy (45) |
|
| Is ramblex stupid or just asking too many questions? 27.6% lines contained a question!
Rufyous didn't know that much either. 22.2% of his/her lines were questions. |
| The loudest one was Kaytoil, who yelled 14.1% of the time!
Another old yeller was SiOmnesEgoNon, who shouted 12.6% of the time! |
| It seems that Pricther's shift-key is hanging: 4.8% of the time he/she wrote UPPERCASE. For example, like this: <Pricther> <:U Shara just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 3.2% of the time. |
| Tamber is a very aggressive person. He/She attacked others 3 times. For example, like this: * Tamber beats squirrelfox for that pun. Argyros can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor a, nobody likes him/her. He/She was attacked 1 times. For example, like this: * Tamber slaps a [citation needed] on himself, topples over. Emmitt. seems to be unliked too. He/She got beaten 1 times. |
| Graeme brings happiness to the world. 19.3% lines contained smiling faces. :)
norenxaq isn't a sad person either, smiling 15.2% of the time. |
| Bassin seems to be sad at the moment: 3.9% lines contained sad faces. :(
Shara is also a sad person, crying 2.2% of the time. |
| LadyShiva wrote the longest lines, averaging 68.6 letters per line. #furrylibrary average was 31.2 letters per line. |
| Avis wrote the shortest lines, averaging 15.4 characters per line. norenxaq was tight-lipped, too, averaging 16.0 characters. |
| LilKitten spoke a total of 32459 words!
LilKitten's faithful follower, Shara, didn't speak so much: 28051 words. |
| brat wrote an average of 23.00 words per line.
Channel average was 5.86 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 587 | SquirrelFox |
| 2 | Mommah | 574 | LilKitten |
| 3 | kitten | 536 | Tamber |
| 4 | There | 382 | Pricther |
| 5 | would | 329 | Pricther |
| 6 | think | 307 | SquirrelFox |
| 7 | REALLY | 302 | Rufyous |
| 8 | people | 295 | Pricther |
| 9 | writing | 270 | Pricther |
| 10 | story | 268 | SquirrelFox |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Shara | 627 | Tamber |
| 2 | Tamber | 269 | Pricther |
| 3 | bird | 128 | Tamber |
| 4 | LilKitten | 99 | Graeme |
| 5 | Blazewing | 99 | Tamber |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.carolineatigeress.com | 5 | LilKitten |
| 2 | http://img.photobucket.com/albums/v255/distant-thunder/Hawki | 5 | Arrow |
| 3 | http://agnph.com/fics/viewstory.php?sid=3104 | 4 | Shara |
| 4 | http://docs.google.com/Doc?docid=0AVtvuRYeQXxvZGhzd3Zxa21fMm | 3 | Blazewing |
| 5 | http://apps.carolineatigeress.com/blog/upload/c/a/carolineat | 3 | LilKitten |
|
| alone wasn't very popular, getting kicked 1 times! For example, like this: *** alone was kicked by Shara Tamber seemed to be hated too: 1 kicks were received. |
| Shara is either insane or just a fair op, kicking a total of 3 people! |
| AuntieSnuggles donated 2365 ops in the channel...
VixenBot was also very polite: 75 ops from him/her. |
| AuntieSnuggles is the channel sheriff with 2 deops.
VixenBot deoped 1 users. |
| Shara always lets us know what he's doing: 1801 actions! For example, like this: * Shara tummyrubs Also, LilKitten tells us what's up with 1254 actions. |
| Shara talks to himself a lot. He wrote over 5 lines in a row 65 times!
Another lonely one was Hawkie, who managed to hit 9 times. |
| Shara couldn't decide whether to stay or go. 1479 joins during this reporting period! |
| Roslin has quite a potty mouth. 1.0% words were foul language.
DuneGamer also makes sailors blush, 0.7% of the time. |
|
| The channel dedicated for furs who love reading and writing. Need C&C? Just ask! - Copywriting services now available www.carolineatigeress.com - June 2010 is GLBT Pride Month - This is not an RP room, please take it elsewhere. | 40 days ago at 20:53 by Tamber |
| The channel dedicated for furs who love reading and writing. Need C&C? Just ask! - Copywriting services now available www.carolineatigeress.com - June 2010 is GLBT Pride Month The channel dedicated for furs who love reading and writing. Need C&C? Just ask! - Copywriting services now available www.carolinea | 40 days ago at 20:52 by Tamber |
| The channel dedicated for furs who love reading and writing. Need C&C? Just ask! - Copywriting services now available www.carolineatigeress.com - So a woman walks into a bar and asks the bartender for a double entendre...he gives it to her ;3 - June 2010 is GLBT Pride Month | 63 days ago at 18:41 by Shara |
| The topic was set 50 times. | |