|
| 4.3% |
4.3% |
4.0% |
4.0% |
3.7% |
3.9% |
4.0% |
4.1% |
4.3% |
3.5% |
3.1% |
2.9% |
3.2% |
3.9% |
3.6% |
3.9% |
4.9% |
4.6% |
5.0% |
5.7% |
5.0% |
5.0% |
4.8% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | Tamber | 49642 | today | "oh, hey, it does have an option for English." | ||
| 2 | Calalaera | 10709 | 3 days ago | "And how likely is that given that I already apologised?" | ||
| 3 | Till | 10679 | today | "and the burned-as-fuck perogy" | ||
| 4 | Caitria | 10147 | 8 days ago | "Can't run 64-bit bootsect.exe in XP 32-bit." | ||
| 5 | Alenik | 9573 | today | "No, you're not getting my sandwich." | ||
| 6 | oddfox | 7403 | today | "i sent it by email, btw, didn't specify" | ||
| 7 | MaxIssaRaccoon | 6057 | today | "Lula 3D got a whopping 1.5 out of 10 here." | ||
| 8 | Roy | 5984 | today | "yes -.- well. nobody -would-. but still ;)" | ||
| 9 | KHDN | 5409 | today | "We're making travel plans for Tamber now? :P" | ||
| 10 | seanc | 4432 | today | "Well, they were made by a guy called Eric Schwartz..." | ||
| 11 | Cyberstorm | 4048 | today | "Got enough PCs in your home to count as a network?" | ||
| 12 | BinaryPaws | 3443 | yesterday | "if i can get it around here.. probably sold out everywhere" | ||
| 13 | nashi | 3220 | 224 days ago | "what do freedoms have to do with websites?" | ||
| 14 | Flechmen | 3191 | today | "Though, now it gives me this" | ||
| 15 | yrfoxtaur | 1719 | 2 days ago | "1800 would work, except my dad's having me helpwork on his house" | ||
| 16 | Kamoku | 1561 | 119 days ago | "ow. mental visual blinded me." | ||
| 17 | oddball | 1347 | 25 days ago | "a clown on meth at that..." | ||
| 18 | Furaiya | 1275 | today | "better send out warning am back on the road on Saturday =p" | ||
| 19 | Dante2050 | 1144 | 17 days ago | "lol, would be nice to win the lottery." | ||
| 20 | Noume | 1049 | 79 days ago | "uhm, how is it supposed to work?" | ||
| 21 | Azure | 1040 | 7 days ago | "If he's in Georgia or Nimbus or what." | ||
| 22 | Valerion | 973 | 229 days ago | "Sooo, I take it you've seen my pics, then? :)" | ||
| 23 | SlyVixsky | 881 | today | "granted 3 is off topic, i like the other two :)" | ||
| 24 | nagchampa | 847 | 25 days ago | "that's describing the way i saw you acting towards me" | ||
| 25 | Draydic | 802 | 130 days ago | "tried putting a load on it yet?" |
| th (758) | Hazarath (732) | ampersandestet (726) | AnnVole (672) | Sporq (670) |
| EccoBlackfin (636) | FreeFull (622) | Tripp (590) | Claudy (556) | Rontosh (494) |
| KitsukamiCanine (477) | Arden (475) | thargon (414) | Kawaii (411) | Blazewing (407) |
| Lenin_Cat (405) | Larscis (364) | syk (363) | JaymesKeller (352) | Darknes2 (349) |
| Calalaera_ (286) | Chaotis (264) | Kitsukami (262) | tuddy (254) | geodbz (249) |
| Darian (233) | AloysisKorbaut (229) | Blackmane (221) | EagerBunny (208) | Keyla (208) |
|
| Is Kitsukami stupid or just asking too many questions? 18.3% lines contained a question!
Calalaera_ didn't know that much either. 16.8% of his/her lines were questions. |
| The loudest one was Rontosh, who yelled 12.3% of the time!
Another old yeller was oddball, who shouted 10.6% of the time! |
| It seems that Rontosh's shift-key is hanging: 8.1% of the time she wrote UPPERCASE. For example, like this: <Rontosh> ARF! AloysisKorbaut just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 7.0% of the time. |
| Tamber is a very aggressive person. He/She attacked others 16 times. For example, like this: * Tamber beats audacious repeatedly with a stick. MaxIssaRaccoon can't control his aggressions, either. He picked on others 3 times. |
| Poor KHDN, nobody likes him/her. He/She was attacked 3 times. For example, like this: * Calalaera slaps KHDN himself seems to be unliked too. He/She got beaten 3 times. |
| Roy brings happiness to the world. 18.9% lines contained smiling faces. :)
KHDN isn't a sad person either, smiling 16.7% of the time. |
| Claudy seems to be sad at the moment: 5.8% lines contained sad faces. :(
Kawaii is also a sad person, crying 4.1% of the time. |
| KHDN wrote the longest lines, averaging 65.9 letters per line. #geekfurs average was 40.3 letters per line. |
| Furaiya wrote the shortest lines, averaging 13.0 characters per line. geodbz was tight-lipped, too, averaging 13.5 characters. |
| Tamber spoke a total of 287460 words!
Tamber's faithful follower, Caitria, didn't speak so much: 101638 words. |
| IcAnHaZh4X wrote an average of 32.00 words per line.
Channel average was 7.50 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 3631 | Claudy |
| 2 | think | 3069 | Till |
| 3 | there | 2900 | Tamber |
| 4 | would | 2843 | Ola |
| 5 | really | 2503 | Till |
| 6 | something | 2323 | oddfox |
| 7 | people | 2103 | Till |
| 8 | still | 2000 | Tamber |
| 9 | because | 1883 | Tamber |
| 10 | though | 1862 | Roy |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Tamber | 3763 | Cyberstorm |
| 2 | Till | 1057 | EagerBunny |
| 3 | Caitria | 975 | Tamber |
| 4 | Roy | 798 | Tamber |
| 5 | KHDN | 746 | Tamber |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://starczar.tzo.com:8088/main.php?view=main | 7 | Caitria |
| 2 | http://tamber-krain.homeip.net/phpsysinfo | 6 | Tamber |
| 3 | http://foxtecha.squarespace.com/pictures/tifa/ | 5 | nashi |
| 4 | http://tamber-krain.homeip.net:8008/phpsysinfo | 5 | Tamber |
| 5 | http://starczar.tzo.com:8088/ | 5 | Caitria |
|
| Arden wasn't very popular, getting kicked 9 times! For example, like this: *** Arden was kicked by ChanServ oddfox seemed to be hated too: 2 kicks were received. |
| VixenBot is either insane or just a fair op, kicking a total of 10 people!
VixenBot's faithful follower, Tamber, kicked about 8 people. |
| VixenBot donated 364 ops in the channel...
Tamber was also very polite: 1 ops from him/her. |
| VixenBot is the channel sheriff with 53 deops.
Tamber deoped 9 users. |
| Tamber always lets us know what he/she's doing: 8455 actions! For example, like this: * Tamber huggles Blazewing, Cyberstorm and Flechmen :3 Also, Caitria tells us what's up with 2938 actions. |
| Tamber talks to him/herself a lot. He/She wrote over 5 lines in a row 306 times!
Another lonely one was oddfox, who managed to hit 110 times. |
| KHDN couldn't decide whether to stay or go. 845 joins during this reporting period! |
| Fawkes{Science} has quite a potty mouth. 0.8% words were foul language.
Rabid_Rabbit also makes sailors blush, 0.4% of the time. |
|
| Welcome to Geekfurs. || "Is it a bird? Is it a plane? ...it's KweHDN!" - "...so it IS a bird." - "Yeah, but-" - "Well that was a waste of time." || http://tinyurl.com/gyiffeekfurs || Happy SysAdmin Day~ | today at 00:28 by Tamber |
| Welcome to Geekfurs. || "Is it a bird? Is it a plane? ...it's KweHDN!" - "...so it IS a bird." - "Yeah, but-" - "Well that was a waste of time." || http://tinyurl.com/gyiffeekfurs | 12 days ago at 18:57 by Tamber |
| Welcome to Geekfurs. || "Is it a bird? Is it a plane? ...it's KweHDN!" - "...so it IS a bird." - "Yeah, but-" - "Well that was a waste of time." | 22 days ago at 16:55 by Tamber |
| The topic was set 68 times. | |