|
| 4.7% |
4.8% |
5.4% |
5.7% |
5.5% |
5.3% |
5.4% |
4.2% |
3.6% |
3.3% |
2.3% |
1.8% |
1.7% |
2.3% |
3.6% |
4.3% |
4.5% |
3.8% |
4.5% |
5.4% |
4.4% |
4.3% |
4.4% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | Tamber | 9709 | today | "Atomdrache, with all due respect; let it drop, please?" | ||
| 2 | vict | 7893 | today | "There is no evidence that he did." | ||
| 3 | Superfoxy | 6586 | 156 days ago | "language law only covers signs" | ||
| 4 | Boudica | 4795 | 171 days ago | "i have like all of tim and eric and my little pony to watch" | ||
| 5 | Blazewing | 4109 | 87 days ago | "Well, I'm the channel nutball" | ||
| 6 | Butt0ns | 4062 | today | "Fluid can refer to gasses" | ||
| 7 | MissyVixen | 4006 | today | "im just always weary of that after i did a kernel ...." | ||
| 8 | technokemono | 3764 | 4 days ago | "So what do you feel like is getting you misgendered in general?" | ||
| 9 | RoxFox64 | 3536 | 45 days ago | "Zidane actually had a monkey's tail." | ||
| 10 | Kamden | 3209 | 226 days ago | "There is a specific archetype for th magus." | ||
| 11 | Magnolia | 2681 | 169 days ago | "it was just a little kid going around murdering people" | ||
| 12 | Syn | 2291 | today | "where you ident'd when you entered?" | ||
| 13 | Bentley | 2238 | 614 days ago | "Just ordinary tea for me, milk and two sugars" | ||
| 14 | Sleepywoofy | 2162 | 996 days ago | "http://www.youtube.com/watch?v=BxM_KJFPKVg" | ||
| 15 | Lapin_ | 1724 | 30 days ago | "Mainly 'coz I'm like 180 lbs and practically 6ft tall." | ||
| 16 | Jasmine | 1723 | 263 days ago | "To help fund canadian individuals for surgery" | ||
| 17 | Millzy1 | 1709 | 9 days ago | "I'm Millzy, the crazy wolftaur slash shape shifter." | ||
| 18 | Nezumi | 1681 | 101 days ago | "in a later crossover event.)" | ||
| 19 | lunaduskwing | 1674 | 97 days ago | "amphetamines are getting me through pre-med" | ||
| 20 | Pegasus442 | 1597 | 768 days ago | "it was alittle scary when we were in platos closet" | ||
| 21 | Felishia | 1532 | 29 days ago | "and in three months there were 14" | ||
| 22 | Luna | 1524 | today | "I can't talk you out of it" | ||
| 23 | Pricther` | 1488 | 767 days ago | "but what would health care consider it?" | ||
| 24 | Squik | 1416 | 57 days ago | "squish....squik....names too close!" | ||
| 25 | Olivia | 1400 | today | "Honestly I think said ex was bullshitting a lot." |
| Helio_Nami2 (1391) | Shiroko (1251) | alitales (1241) | titou (1227) | Valence_Desumo (1191) |
| PixieWolf (1137) | DarkPredator (1127) | digitalfox (1119) | Gaeuvyen (1108) | blackantlers (1096) |
| Kintarius (1087) | Hawl (1058) | Redirect_Left (1012) | Abel_Mouse (986) | Fiwi` (967) |
| JustSarah791 (946) | Magnox (944) | That_Panda_Guy (935) | Taigitsune (912) | Klepsydra (906) |
| Shochayna (899) | Spot (898) | Pricther (892) | Saka (891) | Slurpee (877) |
| Sneaky|off (869) | NovaEra (813) | cloakable_ (811) | Ola (747) | Duskpaw (747) |
|
| Is TwoWingedCat stupid or just asking too many questions? 23.8% lines contained a question!
Ezekel didn't know that much either. 20.7% of his/her lines were questions. |
| The loudest one was transguy, who yelled 23.3% of the time!
Another old yeller was Corina, who shouted 18.8% of the time! |
| It seems that Felishia's shift-key is hanging: 6.2% of the time he/she wrote UPPERCASE. For example, like this: <Felishia> XD fluxxcan just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.2% of the time. |
| Sleepywoofy is a very aggressive person. He/She attacked others 3 times. For example, like this: * Sorawolf slaps back like a machine gun Superfoxy can't control her aggressions, either. She picked on others 2 times. |
| Poor Superfoxy, nobody likes her. She was attacked 2 times. For example, like this: * Rivvie|distracted slaps herself on the forehead you seems to be unliked too. He/She got beaten 1 times. |
| Var brings happiness to the world. 32.6% lines contained smiling faces. :)
Amildor isn't a sad person either, smiling 21.5% of the time. |
| Minoko seems to be sad at the moment: 11.4% lines contained sad faces. :(
alyxuk| is also a sad person, crying 10.3% of the time. |
| Nezumi wrote the longest lines, averaging 145.2 letters per line. #transfurs average was 34.3 letters per line. |
| Shochayna wrote the shortest lines, averaging 12.6 characters per line. jennifur was tight-lipped, too, averaging 13.6 characters. |
| Tamber spoke a total of 41344 words!
Tamber's faithful follower, Nezumi, didn't speak so much: 41050 words. |
| Janessa wrote an average of 43.00 words per line.
Channel average was 6.55 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 3497 | Dofain |
| 2 | people | 2865 | Olivia |
| 3 | think | 2597 | Dofain |
| 4 | there | 2590 | Dofain |
| 5 | would | 2390 | Dofain |
| 6 | really | 2343 | MissyVixen |
| 7 | because | 1743 | Dofain |
| 8 | being | 1621 | Luna |
| 9 | still | 1608 | Luna |
| 10 | going | 1583 | Luna |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Superfoxy | 25835 | NovaEra |
| 2 | Tiffany | 1501 | vict |
| 3 | Tamber | 1130 | technokemono |
| 4 | Everyone | 958 | Duskpaw |
| 5 | vict | 472 | Kammy |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://transportal.webs.com/ | 8 | Jasmine |
| 2 | http://www.furaffinity.net/view/2862892/ | 7 | Nezumi |
| 3 | http://frommantowoman.webs.com/ | 6 | Jasmine |
| 4 | http://s35.photobucket.com/albums/d194/ginaookami/Pictures%2 | 6 | Blazewing |
| 5 | http://www.furaffinity.net/user/vhbeaver/ | 5 | Vicky_A |
|
| Spot wasn't very popular, getting kicked 3 times! For example, like this: *** Spot was kicked by Tamber Levi seemed to be hated too: 2 kicks were received. |
| Syn is either insane or just a fair op, kicking a total of 5 people!
Syn's faithful follower, Tamber, kicked about 5 people. |
| VixenBot donated 1102 ops in the channel...
Blazewing was also very polite: 1 ops from her. |
| Blazewing is the channel sheriff with 1 deops.
Syn deoped 1 users. |
| Tamber always lets us know what he/she's doing: 1857 actions! For example, like this: * Tamber slurps! Also, vict tells us what's up with 825 actions. |
| Boudica talks to him/herself a lot. He/She wrote over 5 lines in a row 78 times!
Another lonely one was vict, who managed to hit 59 times. |
| Ritsuka2 couldn't decide whether to stay or go. 730 joins during this reporting period! |
| Ilinca has quite a potty mouth. 1.4% words were foul language.
Kado also makes sailors blush, 1.1% of the time. |
|
| Welcome to Transfurs, a safe haven for all transgendered persons. If you have issues, please speak to an op :) | http://www.helium.com/items/1322233-mtf-transitioning-tips | Treat people how you want to be treated :3 | Rules can be found here: http://groups.yahoo.com/group/transfurs/ | Not a TF-channel!!! | 1066 days ago at 01:35 by Syn |
| Welcome to Transfurs, a safe haven for all transgendered persons. If you have issues, please speak to an op :) | http://www.helium.com/items/1322233-mtf-transitioning-tips | Treat people how you want to be treated :3 | Rules can be found here: http://groups.yahoo.com/group/transfurs/ | Now running on GMT | 1066 days ago at 01:35 by Syn |
| The topic was set 3 times. | |