|
| 5.6% |
5.8% |
6.6% |
6.8% |
7.1% |
5.9% |
4.9% |
3.7% |
2.7% |
2.2% |
1.6% |
1.9% |
2.0% |
2.1% |
2.0% |
2.5% |
2.9% |
4.0% |
4.7% |
4.6% |
5.0% |
5.0% |
4.9% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | EccoBlackfin | 41074 | today | "http://www.furaffinity.net/view/2836541/" | ||
| 2 | Din | 26119 | yesterday | "too bad I was asleep the entire time" | ||
| 3 | Tamber | 25885 | today | "(Well, on the rare occasion when I touch Windows. :p)" | ||
| 4 | Entih | 15260 | 7 days ago | "because that would be so horrendously meta..." | ||
| 5 | Cute_Riolu | 8905 | 2 days ago | "Oh, forgot to put my reason for it there." | ||
| 6 | Emmitt | 6455 | today | "Hook up a monitor, keyboar, mouse" | ||
| 7 | Xebrus | 5755 | today | "Likely not, but there's a chance." | ||
| 8 | DamonLied | 5725 | 7 days ago | "prety good.. way to much sex lately >.<" | ||
| 9 | SnowieGlace | 5607 | 4 days ago | "Oh, it was justin beaverman. That's the name I was looking for" | ||
| 10 | Waza | 4556 | yesterday | "welll ashes is fucking me not the other way around" | ||
| 11 | SquirrelFox | 4389 | 6 days ago | "bein under 21 nevah stopped me from dwinkin in da states..." | ![]() |
|
| 12 | Emberyn | 4181 | today | "http://isille.livejournal.com/54191.html" | ||
| 13 | MizuOokami | 3706 | 74 days ago | "Is that better then my 'kciking and creaming'?" | ||
| 14 | Quilava | 3458 | 6 days ago | "I'm busy drawing right now :|" | ||
| 15 | StarShade | 3411 | 5 days ago | "I am sloooooowly talking myself into getting them." | ||
| 16 | Hijinx | 3219 | 14 days ago | "Aww Id keep your mood up :3" | ||
| 17 | Ashes_DarkKitsune | 2891 | yesterday | "Yes you did *kisses her hand*" | ||
| 18 | Adilor | 2734 | 2 days ago | "'Evening, Snowie, SirKalen." | ||
| 19 | Kuza | 2462 | 116 days ago | "didn't mean to seem trollish XD" | ||
| 20 | Kuroko | 2363 | 10 days ago | "And it's 2am, cold and I can't get to sleep" | ||
| 21 | Glendening | 2231 | 2 days ago | "people realy don't think these things through" | ||
| 22 | Saru | 1874 | 2 days ago | "I wonder if they're just too spread thin to upload." | ||
| 23 | HappyFoxNick | 1708 | 44 days ago | "http://www.furaffinity.net/view/3835786" | ||
| 24 | Pawsie | 1699 | 64 days ago | "to avoid the same problem they have with their handheld and ps2?" | ||
| 25 | SmokeyMalamute | 1505 | 49 days ago | "http://www.furaffinity.net/view/4187105 rawr" |
| BabyKitsune (1457) | Vic (1454) | Garurumon (1427) | ultratails99 (1160) | Fade (1113) |
| Wraith (1093) | Hawkie (1075) | iKitsune (995) | Thauraxxrian (984) | Nova (950) |
| GabrielFawkes (899) | Mirror (841) | RunePurelight (790) | Eggie (775) | littlezane (741) |
| Daisy (710) | Syrinx (664) | Ilinca (652) | Rasputin (648) | lepkitty (646) |
| Arrow (575) | SDF (554) | Toronto (541) | Kuga (518) | Sporq (505) |
| Teirusu (499) | SirKalen (481) | Sly_Vixen (457) | Murashu (454) | HuskyWolf (450) |
|
| Is Milk stupid or just asking too many questions? 21.0% lines contained a question!
T`Ka didn't know that much either. 18.0% of his/her lines were questions. |
| The loudest one was HappyFoxNick, who yelled 23.0% of the time!
Another old yeller was Eggie, who shouted 19.1% of the time! |
| It seems that Saru's shift-key is hanging: 8.1% of the time he wrote UPPERCASE. For example, like this: <Saru> XD Ritsuka just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.2% of the time. |
| EccoBlackfin is a very aggressive person. He attacked others 28 times. For example, like this: * Sodapop beats Din unconncious SnowieGlace can't control her aggressions, either. She picked on others 12 times. |
| Poor the, nobody likes him/her. He/She was attacked 8 times. For example, like this: * Sodapop slaps the bot upside her batteries Tamber seems to be unliked too. He/She got beaten 6 times. |
| SDF brings happiness to the world. 21.5% lines contained smiling faces. :)
Adilor isn't a sad person either, smiling 14.7% of the time. |
| Quilava seems to be sad at the moment: 6.9% lines contained sad faces. :(
Milk is also a sad person, crying 6.4% of the time. |
| LittleLH wrote the longest lines, averaging 73.5 letters per line. #Damnation average was 27.7 letters per line. |
| Ritsuka wrote the shortest lines, averaging 12.4 characters per line. Toronto was tight-lipped, too, averaging 13.5 characters. |
| EccoBlackfin spoke a total of 225300 words!
EccoBlackfin's faithful follower, Entih, didn't speak so much: 112517 words. |
| IcAnHaZh4X wrote an average of 32.00 words per line.
Channel average was 5.21 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | giggles | 4187 | GabriellaFawkes |
| 2 | about | 2455 | Tamber |
| 3 | there | 2340 | Ashes_DarkKitsune |
| 4 | around | 2334 | Emberyn |
| 5 | licks | 2247 | Sui-Generis |
| 6 | snuggles | 2164 | Emberyn |
| 7 | little | 1843 | Vic |
| 8 | would | 1801 | Emmitt |
| 9 | think | 1756 | Vic |
| 10 | waves | 1555 | Raichu |
|
| Nick | Number of Uses | Last Used by | |
| 1 | me | 4912 | Vic |
| 2 | Tamber | 3866 | Emmitt |
| 3 | Din | 3366 | Tamber |
| 4 | Cute_Riolu | 2450 | Vic |
| 5 | Entih | 2344 | Tamber |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://firstpersontetris.com/ | 8 | EccoBlackfin |
| 2 | http://www.furryhelix.co.uk/~tamber/stats/damnation.htm | 7 | EccoBlackfin |
| 3 | http://luminothwarrior.eccoblackfin.operaunite.com/prettybox | 6 | EccoBlackfin |
| 4 | http://www.furaffinity.net/view/3285832/ | 5 | SquirrelFox |
| 5 | http://fukung.net/v/3372/Fluke.jpg | 5 | EccoBlackfin |
|
| EccoBlackfin wasn't very popular, getting kicked 28 times! For example, like this: *** Kolibri was kicked by Jericho Entih seemed to be hated too: 4 kicks were received. |
| EccoBlackfin is either insane or just a fair op, kicking a total of 24 people!
EccoBlackfin's faithful follower, DamonLied, kicked about 9 people. |
| VixenBot donated 7930 ops in the channel...
Ashes_DarkKitsune was also very polite: 46 ops from her. |
| VixenBot is the channel sheriff with 73 deops.
EccoBlackfin deoped 13 users. |
| EccoBlackfin always lets us know what he's doing: 13174 actions! For example, like this: * EccoBlackfin noms on Din waist Also, Din tells us what's up with 9899 actions. |
| EccoBlackfin talks to himself a lot. He wrote over 5 lines in a row 207 times!
Another lonely one was Din, who managed to hit 66 times. |
| Din couldn't decide whether to stay or go. 1737 joins during this reporting period! |
| Lucian has quite a potty mouth. 2.1% words were foul language.
Jackles also makes sailors blush, 1.7% of the time. |
|
| Welcome to #Damnation, the doorstep to Hell. Breathe deep in the blue. Relax. This is a room for people with 'special' interests to mingle. Be tolerant to your fellow furs. Channel stats http://tinyurl.com/yzcgsjj Now under a marshmallow. | 66 days ago at 06:58 by Tamber |
| Welcome to #Damnation, the doorstep to Hell. Breathe deep in the blue. Relax. This is a room for people with 'special' interests to mingle. Be tolerant to your fellow furs. Channel stats http://tinyurl.com/yzcgsjj Now under a facist regime, strictly no cuddling! | 67 days ago at 07:56 by SnowieGlace |
| Welcome to #Damnation, the doorstep to Hell. Breathe deep in the blue. Relax. This is a room for people with 'special' interests to mingle. Be tolerant to your fellow furs. Channel stats http://tinyurl.com/yzcgsjj Birthday Riolu is officially legal to hump. | 79 days ago at 21:00 by Cute_Riolu |
| The topic was set 128 times. | |